REACH
Yes
It Can Also Be Used in The Field of Environmental
Powder
Brown Lamellar
Paper Case Packing
Availability: | |
---|---|
| |
Product Description
Graphene exhibits good solubility in non-polar solvents, and is super hydrophobic and super lipophilic.
Characteristics
1. Good chemical stability
Except for strong oxidants, it does not react with any substances.
2. Good electrical and thermal conductivity
The resistivity is as high as 0.02-0.03 micro ohm/meter, which is a good electronic conductor; the thermal conductivity is up to 5300W/MK, which is a good thermal conductor.
3. Good mechanical properties
Graphene is a substance known to humans with high strength. It is harder than diamonds. Its strength is more than 100 times that of steel, up to 6x10^7NM/kg.
4. Large specific surface area
Theoretically, the specific surface area of graphene is as high as 2630 m2/g.
Graphene oxide description 1. Graphene oxide (GRAPHENE OXIDE) referred to as GO 2. GO products contain rich oxygen-containing functional groups, soluble in water, NMP, DMF, ethylene glycol and other solvents, and have good dispersion properties in solvents such as ethanol and THFD. 3. GO products are characterized by high purity and good dispersibility, and can be widely used in the field of catalytic materials as a catalyst carrier for loading nanoparticles, oxides and the like. It can also be used in the field of environmentally friendly materials to absorb heavy metals, dyes and other pollutants. It can also be used in polymer composites, coatings, buried batteries and supercapacitors. | ||||||||
Product Name | Appearance | Purity | Thickness/nm | Carbon content /% | Oxygen content /% | Sulfur content /% | Slice diameter/μm | Number of layers |
Ultrapure monolayer graphene oxide | Gold - brown lamellar | 99.9% | 0.335-1.0 | <45 | >54 | <1 | 0.5-5 | 1 |
monolayer graphene oxide powder cake for scientific research | Brown yellow powder cake | 98% | ~1 | <46 | >50 | <1.5 | 0.2-10 | 1-2 |
monolayer graphene oxide powder for scientific research | Brown yellow powder | 98% | ~1 | <46 | >50 | <1.5 | 0.2-10 | 1-2 |
monolayer graphene oxide aqueous dispersion | Brown yellow liquid | 98% | ~1 | <46 | >50 | <1.5 | 0.2-10 | 1-2 |
monolayer graphene oxide powder | Earth brown powder | 96% | ~1 | <48 | >45 | <3 | 0.2-10 | 1-2 |
Industrial monolayer graphene oxide powder | Black brown powder | 95% | ~1 | < | >42 | <4 | 10-50 | 1-2 |
Chemically prepared monolayer graphene | Black fluffy powder | 98% | 1~3 | < | >7 | <1 | 1.5-10 | 1-2 |
less layer graphene | Black fluffy powder | 98% | 1~3 | < | >0.5 | <1 | 10-20 | 3-5 |
multi- layer graphene | Black powder | 95% | 3.4~8 | < | >0.5 | <3 | 5-50 | 5-10 |
Product characteristics 1. GO can have good dispersing properties in water, and has certain dispersing properties in polar solvents. Adding a small amount of water can improve dispersibility. If the dispersibility is poor in a certain solvent, the addition of an anionic surfactant or a small amount of an amine can improve the dispersion properties of GO. 2. GO has a strong hydrophilic property, and the water in GO includes free water, adsorbed water and interlayer water. After drying, there is still some inter-layer water remaining in the GO. 3. In the process of preparing GO by chemical methods such as HUMMERS, it is necessary to wash the oil several times. Even if the supernatant is neutral, the solution of GO dispersion is still acidic, because the graphene oxide itself contains a -COOH structure. | ||||||||
Our Advantages:
1. We can give you more favorable price.
2. We have fast logistics service.
3. All of our products are independently developed and produced.
4. We have after-sales service that makes you worry-free.
After-Sales Service:
We have more worry-free after-sales service
E.g:
1.If the goods are lost due to logistics reasons, we will arrange reissue for you.
2.If the product has quality problems, we will reship it to you.
3.In addition, we are your solution provider.
FAQ:
Q:Are you manufacturer?
A:Yes, We have our own research and development laboratory, and we provide customized services.
Q:Do you have stock?
A: We understand most customers prefer stock, so we'll try to keep stock for most products.However, for some rare products, we won't keep stock , Because of its timeliness
Q: What certificates and documents do you offer?
A: Some technical paperwork is available, such as COA,MSDS etc.
Q: Why we could choose you?
A: Powerful technical support-come from our highly skilled & fully experienced staff, work-ing in chemical industry for over 20 years, in average.Strict quality control-comes form oursophisticated management system.Professional and warm sales team-since we believe wecan only win via our hard work in a competitive world
Quick response and excellent presale and after sale service-since we believe our custom-ers deserve all the best service.
Q: Can l get best price from you?
A: Of course. We don't chase excessive profits and always try to give best offer. lf you aregood at bargaining, you can also enjoy fun of bargaining.Just don't make it too hard!Q:How should l pay?
Q: Can l get best price from you?
A: Of course. We don't chase excessive profits and always try to give best offer. lf you aregood at bargaining, you can also enjoy fun of bargaining.Just don't make it too hard!
Q:How should l pay?
A: We accept all kinds of payment ways. Including alibaba trade asssurance, T/T, L/C.