MGO
Industrial Products
Customized
2300 Degrees Celsius
Industrial Grade
First Class
Availability: | |
---|---|
| |
Product Description
Item | Mgo Pipes |
Product name | Mgo Ceramic Components |
Type | Industrial Ceramic |
Material | Mgo |
Application | Industrial Products |
Processing Service | Milling→Mixing→ Molding→ Sintering→ Machining |
Color | White |
Purity | 99.5% |
Density | 3.5 g/cm3 |
Hardness | 6 Mohs Scale |
Flexural Strength | 140 Mpa |
Compressive Strength | 550 Mpa |
Max Working Temperature | 2300 ºC |
Thermal conductivity 25ºC (W/m.K) | 36 W/mk |
Thermal Expansion 0-800ºC (10-6/ºC) | 13 |
Volume Resistivity 20ºC (Ω.cm3) | >1014 |
Water Absorption | None |
Permeability | Gas-tight |
Magnesium Oxide (MgO)